Saxon Mews, Wareham. Sleeps 4 & baby
Saxon Mews
Ref: 59
Location: Corfe Castle & Wareham
£340 - £845
-
4 Sleeps
-
2 Bedrooms
-
2 Bathrooms
-
-
9.3 out of 10
A modern interior with comfortable furnishings await you at this delightful new holiday home. The open plan kitchen and living area are well equipped with all you need for an enjoyable get away. French doors lead to the pretty secure garden, complete with table for alfresco dining and gas BBQ. On the first floor you will find two good sized bedrooms, one with ensuite shower room and the family bathroom.
The cottage is located on a new development within the Saxon walled town of Wareham: from your door walk into the picturesque town, with an excellent range of restaurants, down to the quayside where you can enjoy a glass of wine overlooking the gently-flowing River Frome. Take a boat trip along the river to Poole Harbour and Brownsea Island, or enjoy a stroll along the river's edge. Saxon Mews is an excellent base from which to explore the Isle of Purbeck and the beautiful County of Dorset.
Facilities:
2 bedrooms, 1 King with ensuite shower room, 1 Twin. Gas c/h. Kitchen: Electric oven, gas hob, fridge/freezer,dishwasher, microwave, w-machine. Dining table and chairs to seat 4/6. Lounge: TV, DVD player. G/Floor WC. F/Floor bathroom with full-size bath and shower over, WC. Secure garden with patio area and BBQ. Parking: 1 allocated space. Travel cot (no linen) and highchair. Linen & towels provided. WIFI.
Optional Extra: Bed Settee in lounge for one, £25 bringing own linen.
2019 Friday Pricing
Month |
Week beginning and price
|
|||||||||
January | 4th | £340 | 11th | £340 | 18th | £340 | 25th | £340 | ||
February | 1st | £340 | 8th | £340 | 15th | £405 | 22nd | £340 | ||
March | 1st | £340 | 8th | £340 | 15th | £340 | 22nd | £340 | ||
April | 29th | £340 | 5th | £525 | 12th | £525 | 19th | £525 | 26th | £420 |
May | 3rd | £440 | 10th | £420 | 17th | £420 | 24th | £670 | ||
June | 31st | £490 | 7th | £490 | 14th | £530 | 21st | £555 | ||
July | 28th | £670 | 5th | £755 | 12th | £790 | 19th | £830 | 26th | £830 |
Aug | 2nd | £830 | 9th | £830 | 16th | £830 | 23rd | £830 | ||
Sept | 30th | £470 | 6th | £460 | 13th | £455 | 20th | £360 | 27th | £360 |
Oct | 4th | £360 | 11th | £360 | 18th | £530 | 25th | £530 | ||
November | 1st | £340 | 8th | £340 | 15th | £340 | 22nd | £340 | ||
December | 29th | £340 | 6th | £340 | 13th | £340 | ||||
Xmas | £695 | NYear | £695 |
Short Breaks
3 nights from £215 4 nights from £280 (low season)
Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547 to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
2020 Friday Pricing
Month |
Week beginning and price
|
|||||||||
January | 3rd | £345 | 10th | £345 | 17th | £345 | 24th | £345 | ||
February | 31st | £345 | 7th | £345 | 14th | £415 | 21st | £345 | ||
March | 28th | £345 | 6th | £345 | 13th | £345 | 20th | £345 | ||
April | 27th | £345 | 3rd | £535 | 10th | £535 | 17th | £430 | 24th | £430 |
May | 1st | £440 | 8th | £440 | 15th | £440 | 22nd | £685 | ||
June | 29th | £500 | 5th | £500 | 12th | £540 | 19th | £565 | ||
July£845 | 26th | £685 | 3rd | £770 | 10th | £805 | 17th | £845 | 24th | £845 |
Aug | 31st | £845 | 7th | £845 | 14th | £845 | 21st | £845 | ||
Sept | 28th | £480 | 4th | £470 | 11th | £465 | 18th | £365 | 25th | £365 |
Oct | 2nd | £365 | 9th | £365 | 16th | £540 | 23rd | £540 | ||
November | 30th | £345 | 6th | £345 | 13th | £345 | 20th | £345 | ||
December | 27th | £345 | 4th | £345 | 11th | £345 | ||||
Xmas | £710 | NYear | £710 |
Short Breaks
3 nights from £220 4 nights from £285 (low season)
Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547 to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
The normal changeover for this property is a Friday, though this is flexible out of season and over Christmas. Dates in green are available, dates in orange are provisional bookings and the dates in red are booked.
To book: Select your check in/out dates in the box on the right of this tab.
Saxon Mews, Wareham. Sleeps 4 & baby
[wishlist id=9585]
Saxon Mews
Ref: 59
Location: Corfe Castle & Wareham
£340 - £845
-
4 Sleeps
-
2 Bedrooms
-
2 Bathrooms
-
-
A modern interior with comfortable furnishings await you at this delightful new holiday home. The open plan kitchen and living area are well equipped with all you need for an enjoyable get away. French doors lead to the pretty secure garden, complete with table for alfresco dining and gas BBQ. On the first floor you will find two good sized bedrooms, one with ensuite shower room and the family bathroom.
The cottage is located on a new development within the Saxon walled town of Wareham: from your door walk into the picturesque town, with an excellent range of restaurants, down to the quayside where you can enjoy a glass of wine overlooking the gently-flowing River Frome. Take a boat trip along the river to Poole Harbour and Brownsea Island, or enjoy a stroll along the river's edge. Saxon Mews is an excellent base from which to explore the Isle of Purbeck and the beautiful County of Dorset.
Facilities:
2 bedrooms, 1 King with ensuite shower room, 1 Twin. Gas c/h. Kitchen: Electric oven, gas hob, fridge/freezer,dishwasher, microwave, w-machine. Dining table and chairs to seat 4/6. Lounge: TV, DVD player. G/Floor WC. F/Floor bathroom with full-size bath and shower over, WC. Secure garden with patio area and BBQ. Parking: 1 allocated space. Travel cot (no linen) and highchair. Linen & towels provided. WIFI.
Optional Extra: Bed Settee in lounge for one, £25 bringing own linen.
2019 Friday Pricing
Month |
Week beginning and price
|
|||||||||
January | 4th | £340 | 11th | £340 | 18th | £340 | 25th | £340 | ||
February | 1st | £340 | 8th | £340 | 15th | £405 | 22nd | £340 | ||
March | 1st | £340 | 8th | £340 | 15th | £340 | 22nd | £340 | ||
April | 29th | £340 | 5th | £525 | 12th | £525 | 19th | £525 | 26th | £420 |
May | 3rd | £440 | 10th | £420 | 17th | £420 | 24th | £670 | ||
June | 31st | £490 | 7th | £490 | 14th | £530 | 21st | £555 | ||
July | 28th | £670 | 5th | £755 | 12th | £790 | 19th | £830 | 26th | £830 |
Aug | 2nd | £830 | 9th | £830 | 16th | £830 | 23rd | £830 | ||
Sept | 30th | £470 | 6th | £460 | 13th | £455 | 20th | £360 | 27th | £360 |
Oct | 4th | £360 | 11th | £360 | 18th | £530 | 25th | £530 | ||
November | 1st | £340 | 8th | £340 | 15th | £340 | 22nd | £340 | ||
December | 29th | £340 | 6th | £340 | 13th | £340 | ||||
Xmas | £695 | NYear | £695 |
Short Breaks
3 nights from £215 4 nights from £280 (low season) Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547 to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
2020 Friday Pricing
Month |
Week beginning and price
|
|||||||||
January | 3rd | £345 | 10th | £345 | 17th | £345 | 24th | £345 | ||
February | 31st | £345 | 7th | £345 | 14th | £415 | 21st | £345 | ||
March | 28th | £345 | 6th | £345 | 13th | £345 | 20th | £345 | ||
April | 27th | £345 | 3rd | £535 | 10th | £535 | 17th | £430 | 24th | £430 |
May | 1st | £440 | 8th | £440 | 15th | £440 | 22nd | £685 | ||
June | 29th | £500 | 5th | £500 | 12th | £540 | 19th | £565 | ||
July£845 | 26th | £685 | 3rd | £770 | 10th | £805 | 17th | £845 | 24th | £845 |
Aug | 31st | £845 | 7th | £845 | 14th | £845 | 21st | £845 | ||
Sept | 28th | £480 | 4th | £470 | 11th | £465 | 18th | £365 | 25th | £365 |
Oct | 2nd | £365 | 9th | £365 | 16th | £540 | 23rd | £540 | ||
November | 30th | £345 | 6th | £345 | 13th | £345 | 20th | £345 | ||
December | 27th | £345 | 4th | £345 | 11th | £345 | ||||
Xmas | £710 | NYear | £710 |
Short Breaks
3 nights from £220 4 nights from £285 (low season)
Available Nov – May Exc school holidays
Last minute Mid and High Season short breaks available please call 01929 481547 to enquire.
Additional Costs
£30 booking fee
£100 refundable security fee
The normal changeover for this property is a Friday, though this is flexible out of season and over Christmas. Dates in green are available, dates in orange are provisional bookings and the dates in red are booked.
To book: Select your check in/out dates in the box on the right of this tab.